<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Trucking-Business.com</title>
	<atom:link href="http://www.trucking-business.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trucking-business.com/blog</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 23:20:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on add site The Software Fleet Management by Alex Mason</title>
		<link>http://www.trucking-business.com/blog/add-site-the-software-fleet-management/#comment-30</link>
		<dc:creator>Alex Mason</dc:creator>
		<pubDate>Tue, 31 May 2011 21:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trucking-business.com/blog/add-site-the-software-fleet-management/#comment-30</guid>
		<description>&lt;a href="http://www.managerplus.com/fleet-management/" rel="nofollow"&gt;Fleet Maintenance tracking&lt;/a&gt; helps you more effectively manage your fleet and equipment. It effortlessly handles an unlimited number of preventive maintenance schedules for all of the vehicles in your fleet. Monitor and track maintenance to vehicles and their subsystems (engines, tires, hydraulics, etc). Easy to use, and quick to learn, our software system ensures that the system you pay for will actually get used.</description>
		<content:encoded><![CDATA[<p><a href="http://www.managerplus.com/fleet-management/" rel="nofollow">Fleet Maintenance tracking</a> helps you more effectively manage your fleet and equipment. It effortlessly handles an unlimited number of preventive maintenance schedules for all of the vehicles in your fleet. Monitor and track maintenance to vehicles and their subsystems (engines, tires, hydraulics, etc). Easy to use, and quick to learn, our software system ensures that the system you pay for will actually get used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintenance Management Software System by Chris Kluis</title>
		<link>http://www.trucking-business.com/blog/maintenance-management-software-system/#comment-8</link>
		<dc:creator>Chris Kluis</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.trucking-business.com/blog/maintenance-management-software-system/#comment-8</guid>
		<description>I work at Mintek Mobile Data Solutions which has a strong platform of mobile based preventive maintenance products.

Our long standing product WinTrack PM offers strong server/client architecture and we have a new product that will be released in Q4 that will be hosted for zero IT deployments.</description>
		<content:encoded><![CDATA[<p>I work at Mintek Mobile Data Solutions which has a strong platform of mobile based preventive maintenance products.</p>
<p>Our long standing product WinTrack PM offers strong server/client architecture and we have a new product that will be released in Q4 that will be hosted for zero IT deployments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

